Hunger Walk|Run 2008
Awards
MEN'S OVERALL WINNERS
| Place | O'All | Participant's Name | City | State | Age | Sex | Time |
|---|---|---|---|---|---|---|---|
| 1 | 1 | GERT BRIENNE | NEthERLANDS | 40 | M | 38:45 |
MEN'S MASTERS OVERALL WINNERS
| Place | O'All | Participant's Name | City | State | Age | Sex | Time |
|---|---|---|---|---|---|---|---|
| 1 | 6 | MARK GREINER | FAYETTEVILLE | GA | 48 | M | 42:30 |
WOMEN'S OVERALL WINNERS
| Place | O'All | Participant's Name | City | State | Age | Sex | Time |
|---|---|---|---|---|---|---|---|
| 1 | 4 | ALLIE SCHELLHAMMER | ATLANTA | GA | 27 | F | 41:16 |
WOMEN'S MASTERS OVERALL WINNERS
| Place | O'All | Participant's Name | City | State | Age | Sex | Time |
|---|---|---|---|---|---|---|---|
| 1 | 41 | NANCY PHILLIPS | ATLANTA | GA | 53 | F | 51:24 |
AGE-GROUP RESULTS
MALE AGE GROUP: 1 - 10
| Place | O'All | Participant's Name | City | State | Age | Sex | Time |
|---|---|---|---|---|---|---|---|
| 1 | 112 | JOSHUA SKIPPER | ELLENWOOD | GA | 9 | M | 1:01:27 |
MALE AGE GROUP: 11 - 14
| Place | O'All | Participant's Name | City | State | Age | Sex | Time |
|---|---|---|---|---|---|---|---|
| 1 | 10 | KEVIN MALENCSIK | CANTON | GA | 14 | M | 44:38 |
| 2 | 32 | ADAM MILLER | GRIFFIN | GA | 14 | M | 49:50 |
MALE AGE GROUP: 15 - 19
| Place | O'All | Participant's Name | City | State | Age | Sex | Time |
|---|---|---|---|---|---|---|---|
| 1 | 5 | WILLIAM BARBER | ATLANTA | GA | 16 | M | 42:16 |
| 2 | 12 | MATthEW NANES | DUNWOODY | GA | 18 | M | 45:17 |
| 3 | 17 | GREGORY KYLE | Lawrenceville | GA | 18 | M | 46:30 |
MALE AGE GROUP: 20 - 24
| Place | O'All | Participant's Name | City | State | Age | Sex | Time |
|---|---|---|---|---|---|---|---|
| 1 | 3 | ANDREA MINNICKS | NORCROSS | GA | 24 | M | 40:24 |
| 2 | 29 | JASON SULLIVAN | ATLANTA | GA | 24 | M | 49:31 |
| 3 | 42 | SAMUEL TETTNER | ATLANTA | GA | 20 | M | 51:28 |
MALE AGE GROUP: 25 - 29
| Place | O'All | Participant's Name | City | State | Age | Sex | Time |
|---|---|---|---|---|---|---|---|
| 1 | 13 | TOBIAS MAUL | ATLANTA | GA | 26 | M | 45:53 |
| 2 | 15 | BRIAN TRULOCK | DECATUR | GA | 29 | M | 46:08 |
| 3 | 22 | RANDAL RANSOM | PEACHTREE CITY | GA | 27 | M | 47:14 |
MALE AGE GROUP: 30 - 34
| Place | O'All | Participant's Name | City | State | Age | Sex | Time |
|---|---|---|---|---|---|---|---|
| 1 | 2 | ERIC GRASHA | ATLANTA | GA | 31 | M | 40:23 |
| 2 | 9 | IAN IRWIN | ATLANTA | GA | 33 | M | 44:35 |
| 3 | 16 | JUSTIN BAKER | ATLANTA | GA | 34 | M | 46:24 |
MALE AGE GROUP: 35 - 39
| Place | O'All | Participant's Name | City | State | Age | Sex | Time |
|---|---|---|---|---|---|---|---|
| 1 | 19 | MARK KIENAST | PEACHtrEE CITY | GA | 38 | M | 46:55 |
| 2 | 23 | DAVID PANTON | ATLANTA | GA | 36 | M | 47:16 |
| 3 | 49 | IBRAHIM JOHNSON | LITHONIA | GA | 36 | M | 52:49 |
MALE AGE GROUP: 40 - 44
| Place | O'All | Participant's Name | City | State | Age | Sex | Time |
|---|---|---|---|---|---|---|---|
| 1 | 7 | ERIC SMIth | ATLANTA | GA | 42 | M | 43:22 |
| 2 | 8 | JOE ANDERSON | Duluth | GA | 44 | M | 44:22 |
| 3 | 31 | LLOYD VAN PAMELEN | Grayson | GA | 41 | M | 49:39 |
MALE AGE GROUP: 45 - 49
| Place | O'All | Participant's Name | City | State | Age | Sex | Time |
|---|---|---|---|---|---|---|---|
| 1 | 14 | BRIAN GORDON | ATLANTA | GA | 46 | M | 46:06 |
| 2 | 18 | CHARLES AZER | ATLANTA | GA | 47 | M | 46:43 |
| 3 | 30 | PHILLIP KNIGHT | POWDER SPRINGS | GA | 47 | M | 49:34 |
MALE AGE GROUP: 50 - 54
| Place | O'All | Participant's Name | City | State | Age | Sex | Time |
|---|---|---|---|---|---|---|---|
| 1 | 64 | MICHAEL MAGNAN | HOGANSVILLE | GA | 53 | M | 55:32 |
| 2 | 67 | TOM NEMCHIK | FAYETTEVILLE | GA | 50 | M | 55:43 |
| 3 | 89 | SAMUEL JAKES JR | STONE MOUNTAIN | GA | 54 | M | 58:18 |
MALE AGE GROUP: 55 - 59
| Place | O'All | Participant's Name | City | State | Age | Sex | Time |
|---|---|---|---|---|---|---|---|
| 1 | 39 | JAMES ABSON | ATLANTA | GA | 55 | M | 50:55 |
| 2 | 47 | JOHN SMIth | ORLANDO | FL | 59 | M | 52:38 |
| 3 | 68 | BUDDY PARKER | ATLANTA | GA | 56 | M | 55:44 |
MALE AGE GROUP: 60 - 64
| Place | O'All | Participant's Name | City | State | Age | Sex | Time |
|---|---|---|---|---|---|---|---|
| 1 | 78 | JOHN BRAGG | TYRONE | GA | 64 | M | 57:07 |
| 2 | 205 | PAUL KING | Alpharetta | GA | 60 | M | 1:19:33 |
MALE AGE GROUP: 65 - 98
| Place | O'All | Participant's Name | City | State | Age | Sex | Time |
|---|---|---|---|---|---|---|---|
| 1 | 226 | JOHN LEBLANC | Lilburn | GA | 66 | M | 1:34:01 |
FEMALE AGE GROUP: 1 - 10
| Place | O'All | Participant's Name | City | State | Age | Sex | Time |
|---|
FEMALE AGE GROUP: 11 - 14
| Place | O'All | Participant's Name | City | State | Age | Sex | Time |
|---|---|---|---|---|---|---|---|
| 1 | 158 | MURPHY DAVIS | MARIETTA | GA | 11 | F | 1:06:21 |
| 2 | 222 | LANA URBINA | Cumming | GA | 13 | F | 1:31:06 |
FEMALE AGE GROUP: 15 - 19
| Place | O'All | Participant's Name | City | State | Age | Sex | Time |
|---|---|---|---|---|---|---|---|
| 1 | 44 | SARAH SAENZ | LAWRENCEVILLE | GA | 15 | F | 52:33 |
| 2 | 138 | CARLINE BROWN | ATLANTA | GA | 16 | F | 1:04:29 |
| 3 | 151 | HANNAH ORLIN | SANDY SPRINGS | GA | 16 | F | 1:05:42 |
FEMALE AGE GROUP: 20 - 24
| Place | O'All | Participant's Name | City | State | Age | Sex | Time |
|---|---|---|---|---|---|---|---|
| 1 | 105 | MONICA SKIDMORE | ATLANTA | GA | 22 | F | 1:00:26 |
| 2 | 133 | BRIDGET HOLMES | ATLANTA | GA | 22 | F | 1:03:57 |
| 3 | 136 | JENIFER FISHER | DECATUR | GA | 24 | F | 1:04:24 |
FEMALE AGE GROUP: 25 - 29
| Place | O'All | Participant's Name | City | State | Age | Sex | Time |
|---|---|---|---|---|---|---|---|
| 1 | 11 | CAthY PANOZZO | ATLANTA | GA | 26 | F | 44:44 |
| 2 | 25 | AUTUMN MINNICKS | NORCROSS | GA | 29 | F | 48:25 |
| 3 | 37 | SARAH PESEK | HERSHEY | PA | 26 | F | 50:37 |
FEMALE AGE GROUP: 30 - 34
| Place | O'All | Participant's Name | City | State | Age | Sex | Time |
|---|---|---|---|---|---|---|---|
| 1 | 48 | DIANA ZIBITT | ATLANTA | GA | 33 | F | 52:41 |
| 2 | 62 | KELLY COBB | ATLANTA | GA | 31 | F | 54:58 |
| 3 | 99 | RASHIDA SYED | SNELLVILLE | GA | 32 | F | 59:14 |
FEMALE AGE GROUP: 35 - 39
| Place | O'All | Participant's Name | City | State | Age | Sex | Time |
|---|---|---|---|---|---|---|---|
| 1 | 27 | ELIZABEth MCMAHON | ATLANTA | GA | 35 | F | 48:51 |
| 2 | 75 | TAYLOR SCOTT | ATLANTA | GA | 37 | F | 56:23 |
| 3 | 84 | LINDA BUELL | SMYRNA | GA | 37 | F | 57:52 |
FEMALE AGE GROUP: 40 - 44
| Place | O'All | Participant's Name | City | State | Age | Sex | Time |
|---|---|---|---|---|---|---|---|
| 1 | 45 | LEAH LANDI | POWDER SPRINGS | GA | 40 | F | 52:33 |
| 2 | 57 | REBECCA COHEN | ATLANTA | GA | 42 | F | 54:13 |
| 3 | 110 | LYNNAE thANOLINE | ATLANTA | GA | 44 | F | 1:01:02 |
FEMALE AGE GROUP: 45 - 49
| Place | O'All | Participant's Name | City | State | Age | Sex | Time |
|---|---|---|---|---|---|---|---|
| 1 | 51 | CHRISTINE JONES | ATLANTA | GA | 48 | F | 52:57 |
| 2 | 120 | MONINA KLEVENS | ATLANTA | GA | 47 | F | 1:02:15 |
| 3 | 127 | DEBORAH LYNN SCHWARTZGRIFFIN | DECATUR | GA | 47 | F | 1:03:35 |
FEMALE AGE GROUP: 50 - 54
| Place | O'All | Participant's Name | City | State | Age | Sex | Time |
|---|---|---|---|---|---|---|---|
| 1 | 71 | CHERYL ORLANSKY | ATLANTA | GA | 52 | F | 55:56 |
| 2 | 79 | BECCA ORCHARD | Duluth | GA | 52 | F | 57:11 |
| 3 | 100 | JAN COSTELLO | STONE MOUNTAIN | GA | 51 | F | 59:24 |
FEMALE AGE GROUP: 55 - 59
| Place | O'All | Participant's Name | City | State | Age | Sex | Time |
|---|---|---|---|---|---|---|---|
| 1 | 165 | RANDI STILLMAN | AVONDALE ESTATES | GA | 55 | F | 1:07:58 |
| 2 | 193 | JAN NERONE | SNELLVILLE | GA | 59 | F | 1:14:14 |
| 3 | 228 | PENNY ABRAHAM | AVONDALE ESTATES | GA | 57 | F | 1:37:38 |
FEMALE AGE GROUP: 60 - 64
| Place | O'All | Participant's Name | City | State | Age | Sex | Time |
|---|
FEMALE AGE GROUP: 65 - 98
| Place | O'All | Participant's Name | City | State | Age | Sex | Time |
|---|---|---|---|---|---|---|---|
| 1 | 220 | ELLEN NEWHAUSER | ATLANTA | GA | 68 | F | 1:27:40 |